Product Line Name | Production Line Capacity | Actual Units Produced(Previous Year) |
---|---|---|
Shock Absorbers; Control Arms; Brake Pads; Suspension Parts; Chassis Parts |
Market | Revenue(Previous Year) | Total Revenue (%) |
---|---|---|
North America | Confidential | 5 |
South America | Confidential | 8 |
Eastern Europe | Confidential | 2 |
Southeast Asia | Confidential | 10 |
Africa | Confidential | 10 |
Oceania | Confidential | 1 |
Mid East | Confidential | 10 |
Eastern Asia | Confidential | 10 |
Western Europe | Confidential | 10 |
Central America | Confidential | 2 |
Northern Europe | Confidential | 2 |
Southern Europe | Confidential | 15 |
South Asia | Confidential | 15 |
Domestic Market | 0 | 0 |
Machine Name | Brand & Model No. | Quantity | Number of Year(s) Used | Condition |
---|---|---|---|---|
Products Name | Order(in the last 12month) | Shortest Lead Time |
---|---|---|
Shock Absorbers; Control Arms; Brake Pads; Suspension Parts; Chassis Parts | Confidential | Confidential |
Mobile: +86 138 2646 7297
Postcode: 511450
youtube: LESHI Autoparts
Facebook: Leshiautopartslimited
linkedin: Auto Parts Leshi
Email: sales@leshiautoparts.com
Address: Room 201, No. 26, Longxiang Road, Dalong Street, Panyu District, Guangzhou